Trân trọng giới thiệu Danh mục bài báo đăng trên các tạp chí quốc tế của cán bộ, giảng viên Trường Đại học Kinh tế - ĐHQGHN năm 2025 (Quý II năm 2025).
TT | Tác giả | Tên bài báo | Tạp chí | DOI | Scopus/WoS |
1 | Le, Quynh N. T.; Ngo, Quoc Anh; Nguyen, Tien-Tai | A Liouville type result for fractional GJMS equations on higher dimensional spheres | Calculus of Variations and Partial Differential Equations | 10.1007/s00526-024-02868-5 | WOS |
2 | Anh, Nguyen Ngoc; Pham, Thoa Xuan Thi; Phan, Anh Chi; Matsui, Yoshiki | The impact of psychological safety on improvement capability: the moderating role of manufacturing complexity | Operations Management Research | 10.1007/s12063-024-00535-8 | WOS |
3 | Luu, Nguyen H.; Le, Chau; Luu, Hiep N.; Nguyen, Dung T. K. | Does mandatory greenhouse gas emissions reporting program deter corporate greenwashing? | Journal of Environmental Management | 10.1016/j.jenvman.2024.123740 | WOS |
4 | Nguyen, Viet Thanh; Do, Sy Tien; Tran, Cuong N. N.; Aung, Zwe Man | Developing a Bayesian belief network model for quantifying and predicting claim causes-related schedule delays | International Journal of Construction Management | 10.1080/15623599.2024.2304389 | WOS |
5 | Ma, The-Ngan; Yeh, Ying-Jung Yvonne; Lee, Han-Yu; Vu, Hong Van | The impact of customer incivility on employee negative emotions: an organizational culture perspective | Management Research Review | 10.1108/MRR-01-2024-0058 | WOS |
6 | Van, Luu Huu; Phuong, Bui Hong; Nhien, Nguyen Duy; Diep, Le Thi Hong; Hue, Nguyen Thi | Assessing the priority levels of motivational factors for lecturers: A case study at vietnam national university, Hanoi | Multidisciplinary Science Journal | 10.31893/multiscience.2025059 | Scopus |
7 | Phuong, Bui Hong; Nhien, Nguyen Duy; Van, Luu Huu; Hoai, Nguyen Thi Thu | Assessing the impact of motivational factors on the job performance of lecturers at Vietnam National University, Hanoi | Multidisciplinary Science Journal | 10.31893/multiscience.2025070 | Scopus |
8 | Van Phuong, Nguyen; Ngoc, Le Thi Bich; Van Hiep, Tran; Cuc, Ly Thu | Barriers toward the adoption of mobile payment for Vietnamese consumers in rural areas | Multidisciplinary Science Journal | 10.31893/multiscience.2025073 | Scopus |
9 | Nguyen, Thi Thu Hoai; Dang, Trung Tuyen; Nguyen, Thị Thuy Nhung; Nguyen, Thi Hong; Akhtar, Rizwan; Nguyen, Huu Cung | The impact of factors on environmental pollution in asean countries: The role of institutional quality | Multidisciplinary Science Journal | 10.31893/multiscience.2025086 | Scopus |
10 | Hung, Nguyen Viet; Hiep, Tran Duc; Dong, Manh Cuong | Macro-economics and firm-specific factors impacting the non-performing loans of vietnamese commercial banks in the context of COVID-19 | Multidisciplinary Science Journal | 10.31893/multiscience.2025112 | Scopus |
11 | Thanh, Nguyen Thi; Hiep, Tran Duc | The influence of fiscal transparency on expenditure by regional and provincial governments in Vietnam | Multidisciplinary Science Journal | 10.31893/multiscience.2025171 | Scopus |
12 | Van, Huong Vu; Kim, Cuong Ly | Does increased digital transformation decrease corporate cash holdings? The moderating role of business environment quality | Finance Research Letters | 10.1016/j.frl.2025.106800 | WOS |
13 | Le, Thai Hong; Mai, Minh Lam; Nguyen, Mai Quynh Thi; Nguyen, Anh Phuong; Do, Chi Phuong | Examining the role of environmental tax, green innovation, and digital financial inclusion for energy transition: Evidence from OECD countries | Research in Economics | 10.1016/j.rie.2025.101034 | Scopus |
14 | My, Kene Boun; Nguyen-Quang, Huy; Nguyen-Van, Phu; Pham, Thi Kim Cuong; Stenger, Anne; Tiet, Tuyen; To-The, Nguyen | Farmers’ preferences toward organic certification scheme: Evidence from a discrete choice experiment in Northern Vietnam | World Development Sustainability | 10.1016/j.wds.2025.100203 | Scopus |
15 | Tuyen, Bui Quang; Lan, Mai Thanh; Hung, Ta Huy; Anh, Do Vu Phuong | The influence of innovation on firm risk: the moderating role of social networks | Risk Management-An International Journal | 10.1057/s41283-024-00158-0 | WOS |
16 | Qiao, Lu; Adegbite, Emmanuel; Nguyen, Tam Huy | Chief financial officer overconfidence and earnings management | Accounting Forum | 10.1080/01559982.2023.2196045 | WOS |
17 | Hoang, Viet Ha; Tran, Cuong N. N.; Tran, Hoa Phuong; Dong, Van-Chung | Engagement in global value chains and export quality: Micro evidence from manufacturing firms in a developing country | Journal of International Trade & Economic Development | 10.1080/09638199.2025.2463398 | WOS |
18 | Nguyen, Dinh Trung; Nguyen, Minh Ngoc; Duong, Kim Thanh | The impact of CBDC adoption on bank liquidity risk: evidence from the global banking sector | Applied Economics Letters | 10.1080/13504851.2023.2259595 | WOS |
19 | Chinh, Dang; Hue, Do Thi Minh | The impact of public science spending on economic growth in Vietnam: evidence from quantile regression approach | Applied Economics Letters | 10.1080/13504851.2025.2462724 | WOS |
20 | Ngo, Thanh | Aviation Discontinuity and Regional House Prices: A Quasi-Experiment in New Zealand | International Journal of the Economics of Business | 10.1080/13571516.2024.2412448 | WOS |
21 | Le, Tu D. Q.; Ho, Tin H.; Ngo, Thanh; Luu, Thu B. | Recognizing CEOs and Chairmen's personality and bank performance: new insights from signature analysis | Journal of Chinese Economic and Business Studies | 10.1080/14765284.2024.2334552 | WOS |
22 | Huynh, Nhat Minh; Le-Hoai, Long; Nguyen, Vu Hoang Chuong; Tran, Cuong | An assessment framework for underground construction methods in the pre-construction stage: a technical perspective | International Journal of Construction Management | 10.1080/15623599.2024.2313833 | WOS |
23 | Nguyen, Viet Thanh; Do, Sy Tien; Tran, Cuong N. N.; Pham, Long Van | Analysis of interrelationships among constructs of cost overrun causes in consortium projects between construction contractors | International Journal of Construction Management | 10.1080/15623599.2025.2454366 | WOS |
24 | Nguyen, Nhung Thi; Nguyen, Lan Hoang Mai; Do, Quyen; Luu, Linh Khanh | Determinants of apartment price volatility in Vietnam: a comparison between Hanoi and Ho Chi Minh City | International Journal of Housing Markets and Analysis | 10.1108/IJHMA-06-2023-0081 | WOS |
25 | Nguyen, An Tuan; Nguyen, Nhung Thi | An insight into the implications of investor sentiment on crash risk in Asia-Pacific stock markets: are uncertainty factors important? | Studies in Economics and Finance | 10.1108/SEF-09-2024-0586 | WOS |
26 | Chen, Szu-Yu; Adegbite, Emmanuel; Muthuri, Judy N.; Nguyen, Tam Huy | The Influence of Ownership and Control on Corporate Social Responsibility in East Asia | Corporate Governance-An International Review | 10.1111/corg.12639 | WOS |
27 | Tran, Hien Thi; Pham, Hanh Song Thi; Doan, Hung Quang | Agency problem – a missing link between corporate social responsibility reporting and firm performance | International Journal of Business Governance and Ethics | 10.1504/IJBGE.2025.142914 | Scopus |
28 | Tran, Hai Thi Thu; Mai, Thanh Lan; Luu, Thi Minh Ngoc | The influence of work environment on employees' innovative work behaviours in Vietnam construction companies | International Journal of Innovation and Learning | 10.1504/IJIL.2025.144199 | WOS |
29 | Nguyen, Ha Thu; Le, Anh Thi Tu; Phan, Anh Chi; Nguyen, Huy Khanh | Labour productivity improvement under the impact of total quality management practices and innovation: evidence from Vietnam hotel industry | International Journal of Process Management and Benchmarking | 10.1504/IJPMB.2025.143988 | Scopus |
30 | Nguyen, Ha Thu; Le, Anh Thi Tu; Phan, Anh Chi | Soft total quality management and employee performance: The resonant effect of leader narcissism | E & M Ekonomie A Management | 10.15240/tul/001/2025-5-005 | WOS |
31 | Tran, Cuong N. N.; Illankoon, I. M. Chethana S.; Tam, Vivian W. Y. | Decoding Concrete's Environmental Impact: A Path Toward Sustainable Construction | BUILDINGS | 10.3390/buildings15030442 | WOS |
32 | Tâm, Nguyễn Thanh; Vinh, Lê Anh; Đức, Nguyễn Minh; Thắm, Phạm Thị Hồng; Hiền, Đặng Thị Minh; Diệp, Nguyễn Bích | Evaluating the Effectiveness of Textbook Policy in Vietnam: A Grounded Research | Journal of Ecohumanism | 10.62754/joe.v4i1.5905 | Scopus |
33 | Huong, Hoang Thi; Thao, Xuan Thi Thu | Research on Vietnamese Cultural Tourism | Journal of Ecohumanism | 10.62754/joe.v4i2.5982 | Scopus |
34 | Terdpaopong, Kanitsorn; Nguyen, Thuy Thi Hong; Yang, Yunlin | Financial Determinants of ESG Disclosures: An Empirical Analysis of Thailand | Springer Proceedings in Business and Economics | 10.1007/978-981-97-9992-3_20 | Scopus |
35 | Dang, Tuyen Trung; Nguyen, Hong Thi; Nguyen, Suong Thi Mai; Tran, Cuong; Nguyen, Trung Ngoc; Nguyen, Cung Huu | The Volatility of the Global Food Price Index and Influencing Factors | Springer Proceedings in Business and Economics | 10.1007/978-981-97-9992-3_24 | Scopus |
36 | Khuc, Van Quy; Tran, Bao Quang; Nong, Duy; Nguyen, Trung H.; Nguyen, Minh-Hoang; Le, Tam-Tri; Lich, Hoang Khac; Meyfroidt, Patrick; Van Pham, Dien; Leisz, Stephen J.; Paschke, Mark W. | Driving forces of forest cover rehabilitation and implications for forest transition, environmental management and upland sustainable development in Vietnam | Environment Development and Sustainability | 10.1007/s10668-023-04159-z | WOS |
37 | Nguyen, Minh Hong; Thanh, Binh Nguyen; Pham, Huy; Pham, Thi Thu Tra | The determinants of funding liquidity risk in decentralized lending | Global Finance Journal | 10.1016/j.gfj.2024.101055 | WOS |
38 | Tuyen, Bui Quang; Anh, Do Vu Phuong; Hung, Ta Huy; Lan, Mai Thanh | Leadership characteristics and digital transformation in an emerging market: The moderating effect of compliance pressure | International Review of Economics & Finance | 10.1016/j.iref.2025.103944 | WOS |
39 | Sulkan, Chitra; Thakur, Prashant Kumar; Yang, Rebecca; Kumar, Sushil; Tam, Vivian WY.; Tran, Cuong | Evaluation of environmental footprint: Life Cycle Assessment of Laboratory-scale thermal and chemical processes used for materials extraction from waste silicon solar panels | Solar Energy Materials and Solar Cells | 10.1016/j.solmat.2025.113556 | WOS |
40 | Hoang-Duc, Chinh; Nguyen-Anh, Tuan; Nguyen-Thu, Hang; Vu-Tien, Vuong; Le-Phuong, Thao; To-The, Nguyen | Give a Fish or Teach to Fish? Poverty Alleviation Effect of Government Support Policies and Self-Help Commercial Activities | Journal of Development Studies | 10.1080/00220388.2024.2413082 | WOS |
41 | Pham, Thi-Hong-Diep; Le, Quoc Hoi; Ho, Huong | The impact of leadership behaviors on startup′s entrepreneurship in Vietnamese Southern areas in the time of Covid-19 | International Journal of Emerging Markets | 10.1108/IJOEM-08-2022-1314 | WOS |
42 | Le, Thai Hong; Luong, Tram Anh; Heredia, Sergio Morales; Le, Trang Thuy; Dong, Linh Phuong; Nguyen, Trang Thi | Geopolitical risk and the sentiment connectedness among European stock markets | Journal of Financial Economic Policy | 10.1108/JFEP-11-2023-0315 | WOS |
43 | Luong, Anh Tram | How does the asymmetric spillover of investor sentiment respond to economic policy uncertainty in G7 and BRICS countries? | Review of Behavioral Finance | 10.1108/RBF-08-2024-0221 | WOS |
44 | Tao, Xin; Makarchev, Nikita; Le, Duy Anh; Yao, Bohao; Chinh, Dang Trung; Xiao, Chunwen | Citizen satisfaction with public services: A multi-province study in Vietnam | Australian Journal of Public Administration | 10.1111/1467-8500.12688 | WOS |
45 | Nguyen, Van; Nguyen, Dinh Trung; Giang, Thao Thi Minh; Ta, Thai Hoang | The impact of political settings on banks' jumbo mortgage lending: Evidence from US state-chartered banks under dual banking system | Real Estate Economics | 10.1111/1540-6229.12531 | WOS |
46 | Quynh, Pham Ngoc Huong; Phuong, Nguyen Van; Thuy, Tran Thi Thanh; Khoa, Vu Dinh; Cuc, Ly Thu; Thanh, Tran Thi Mai; Hung, Pham Manh | Key factors shaping students’ intention to choose green industrial products: A Hanoi, Vietnam case study | Multidisciplinary Science Journal | 10.31893/multiscience.2025401 | Scopus |
47 | Phi, Tuong Vinh; Do, Hiep Duc; Hoang, Ha Viet; Dong, Van-Chung | Geographical barriers in agricultural exports: A case study of Vietnam’s rice exports to West Africa | Bulgarian Journal of Agricultural Science | Scopus | |
48 | Phi, Tuong Vinh; Do, Hiep Duc; Hoang, Ha Viet; Dong, Van-Chung | Geographical barriers in agricultural exports: A case study of Vietnam's rice exports to West Africa | Bulgarian Journal of Agricultural Science | WOS | |
49 | Boubaker, Sabri; Le, Tu D. Q.; Manita, Riadh; Ngo, Thanh | Balancing bank profits and nonperforming loans: a multiple objective programming approach | Annals of Operations Research | 10.1007/s10479-024-05831-x | WOS |
50 | Tien, Nguyen Dinh; Cuong, Ho Ngoc; Lee, Keunjae; Khoi, Nguyen Viet; Thuong, Do Huy; Duyen, Tran Nhat Lam | Willingness to Pay for Mangrove Protection of Fishermen and Local Residents in Hai Phong City, Vietnam | Small-scale Forestry | 10.1007/s11842-025-09585-7 | Scopus |
51 | Bach, Thang Ngoc; Le, Thanh; Luong, Bao Thai; Vu, Huong Van | Credit constraints and corporate tax payments: Evidence from Vietnamese firms | Economic Systems | 10.1016/j.ecosys.2025.101305 | Scopus |
52 | Huy, Mai Tien; Quilloy, Antonio Jesus A.; Cuc, Mai Thanh; Huong, Mai Thanh; Phuong, Dang Nam; Hai, Tran Manh | Adoption of conservation agriculture practices and its impacts on yields and incomes: Evidence from smallholder maize farmers in the Northwest mountainous region of Vietnam | Environmental Challenges | 10.1016/j.envc.2025.101143 | Scopus |
53 | Dang, Trung Chinh; Van, Huong Vu; Van, Dao Le | E-government and corruption in an emerging country: New perspectives from a spatiotemporal approach | International Review of Economics and Finance | 10.1016/j.iref.2025.104111 | Scopus |
54 | Nguyen, Thai Hoang; Vu, Lien Phuong Thi; Mai, Anh Ngoc; Tran, Tuyen Quang | Do narrative-related disclosures in the annual report enhance firm value? New evidence from an emerging market | International Review of Financial Analysis | 10.1016/j.irfa.2025.104077 | WOS |
55 | Bui, Quang Tuyen; Anh Do, Vu Phuong; Ly Tran, Luu; Nguyen, Phuong Mai | Examining the Relationship between Corporate Social Responsibility, Organizational Citizenship Behavior and Job Satisfaction: Evidence from Vietnamese Manufacturing Firms in the Digital Age | Procedia Computer Science | 10.1016/j.procs.2025.01.133 | Scopus |
56 | Dinh, Phuong Hoa; Dang, Thi Huong; Trinh, Ngoc Mai | The Impact of Board Characteristics on Business Performance in the 4.0 Era: Empirical Research from Banks Listed on the Vietnamese Stock Exchange | Procedia Computer Science | 10.1016/j.procs.2025.01.173 | Scopus |
57 | Nguyen, Tam Huy; Trinh, Vu Quang; Chen, Wenxi | Ownership structure and climate-related corporate reporting | Accounting Forum | 10.1080/01559982.2024.2301850 | WOS |
58 | Tseng, Shih-Hsien; Nguyen, Tien Son; Su, Yang-Tzu | Exploring the relationship of elementary school teachers' virtual community participation on classroom management by using knowledge sharing as a mediating effect | Interactive Learning Environments | 10.1080/10494820.2024.2368880 | WOS |
59 | Phu Vu, Tri; Khuc, Van Quy | Uncovering Causal Mechanisms in Crisis Governance: Insights from COVID-19 Containment in Asia-Pacific | Public Performance & Management Review | 10.1080/15309576.2025.2486066 | WOS |
60 | Pandey, Dharen Kumar; Dalwai, Tamanna; Ananda, S.; Nguyen, Tam Huy | CEO gender perspectives in climate and environmental governance: a systematic literature review and bibliometric analysis | Journal of Accounting Literature | 10.1108/JAL-08-2024-0223 | WOS |
61 | Dinh Trung Nguyen; Nguyen Hanh Luu | Does macroprudential policy have any side effects on the shadow economy? | Journal of Financial Economic Policy | 10.1108/JFEP-11-2023-0330 | WOS |
62 | Flatley, Tobias; Tsui, Kan Wai Hong; Ngo, Thanh | Analyzing Air Passenger Flows between New Zealand's Small Regions and Australia - A Gravity Model | Journal of International Commerce Economics and Policy | 10.1142/S1793993325500024 | WOS |
63 | Thanh, To Trung; Trang, Nguyen Quynh | The spill-over effects of foreign direct investment on technical efficiency of domestic supporting industry firms in Vietnam | International Journal of Business Environment | 10.1504/IJBE.2025.145281 | WOS |
64 | Lan, Nguyen-Thi-Huong | The Relationship Between Socio-Economic Uncertainty and the Firm's Performance: Evidence from the Retail Industry | Journal of Distribution Science | 10.15722/jds.23.03.202503.55 | WOS |
65 | Ma, The-Ngan; Van, Vu Hong; Anh, Dao Thi Ha; Kien, Nguyen The | Examining the Effect of Workplace Incivility on Affective Job Insecurity: Insights from Vietnam | Social Psychology and Society | 10.17759/sps.2025160105 | WOS |
66 | Tuyen, Dang Trung; Hoai, Nguyen Thi Thu; Hong, Nguyen Thi; Chau, Nguyen Minh; Trung, Nguyen Ngoc; Akhtar, Rizwan | Evaluating the impact of macroeconomic instability on export turnover of ASEAN countries | Multidisciplinary Science Journal | 10.31893/multiscience.2025318 | Scopus |
67 | Bui, Khoa; Le, Tu; Ngo, Thanh | Drivers of Merger and Acquisition Activities in Vietnam: Insights from Targets' Perspectives and Deal Characteristics | International Journal of Financial Studies | 10.3390/ijfs13010019 | WOS |
68 | Quynh, Pham Ngoc Huong; Linh, Pham Thi; Nga, Vu Thi Hang; Hung, Pham Manh; Van Phuong, Nguyen | Factors Affecting Entrepreneurial Intentions of Women in Rural Areas of Vietnam | Research on World Agricultural Economy | 10.36956/rwae.v6i1.1442 | WOS |
69 | Don, Than van; Yabe, Mitsuyasu; Nui, Nguyen Hai; Thuc, Hoang Van; Hoa, Nguyen Xuan; Son, Cao Truong | Assessment of Current Situation and Orientations for Exploitation, Utilization, and Protection of Groundwater Resources in Water-Scarce Areas of South-central Vietnam | Journal of the Faculty of Agriculture Kyushu University | 10.5109/7340485 | WOS |
70 | Phuong, Nguyen Van; Linh, Pham Thi; Huong, Hoang Thi; Quynh, Pham Ngoc Huong | Determinants of Gen Z tourists’ intention to participate in local food tours: A case study of Hai Phong, Vietnam | International Journal of Innovative Research and Scientific Studies | 10.53894/ijirss.v8i2.5510 | Scopus |
71 | Phuong, Nguyen Van; Ngoc, Le Thi Bich; Cuc, Ly Thu; Hung, Pham Manh | Green Brand knowledge and green consumption intention: Moderating role in food and beverage industry in Hanoi, Vietnam | International Journal of Innovative Research and Scientific Studies | 10.53894/ijirss.v8i2.5636 | Scopus |
72 | Tran, Bach Xuan; Vu, Ha Ngoc; Duong, David B.; Boyer, Laurent; Long, Tran Hoang; Nguyen, Duy Cao; Tang, Shenglan | Enhancing human and animal health data integration and informed actions for pandemic preparedness at the primary healthcare level: a multisectoral conceptual framework | Journal of Global Health | 10.7189/jogh.15.03018 | WOS |
73 | Boubaker, Sabri; Le, Tu D. Q.; Manita, Riadh; Ngo, Thanh | The trade-off frontier for ESG and Sharpe ratio: a bootstrapped double-frontier data envelopment analysis | Annals of Operations Research | 10.1007/s10479-023-05506-z | Scopus |
74 | Dang, Hai-Anh H.; Do, Minh N.N.; Nguyen, Cuong Viet | The impacts of climate change and air pollution on children's education outcomes: Evidence from Vietnam | Economics of Education Review | 10.1016/j.econedurev.2025.102656 | Scopus |
75 | Le, Thai Hong; Luu, Hiep Ngoc; Do, Dinh Dinh; Nguyen, Trung-Anh; Pham, Toan Canh | On the connectedness between the uncertainty of central bank digital currency adoption and stablecoins | North American Journal of Economics and Finance | 10.1016/j.najef.2025.102445 | Scopus |
76 | Oueghlissi, Rim; Ho, Sy-Hoa; Nguyen-Anh, Tuan; El Ferktaji, Riadh | Do flexible exchange rates matter for monetary autonomy? | Journal of The Asia Pacific Economy | 10.1080/13547860.2023.2287859 | WOS |
77 | Hoang, Viet Ha; Tran, Cuong N. N.; Tran, Hoa Phuong; Pham, Thu Phuong; Dong, Van-Chung | Does engagement in global value chains enhance export survivability? Evidence from a transitional country | Cogent Economics & Finance | 10.1080/23322039.2025.2492199 | WOS |
78 | Ngo, Thanh; Wu, Hanjun; Tsui, Kan; Squires, Graham; Wang, Xueqi | House prices during the COVID-19 pandemic: the impact of panic returnees migrants to New Zealand | International Journal of Housing Markets and Analysis | 10.1108/IJHMA-03-2025-0055 | WOS |
79 | Luong, Anh Tram; Nguyen, Anh Thi Phuong; Nguyen, Quynh Thu | Monetary policy spillovers in a fragmented world: the role of geopolitical risk pre- and post-COVID-19 pandemic | Journal of Economics and Development | 10.1108/JED-06-2024-0195 | WOS |
80 | Nguyen, Minh Hue; Phan, Anh Chi; Matsui, Yoshiki | Supply chain quality management and the triple bottom line: underlying relationship in a developing country | International Journal of Process Management and Benchmarking | 10.1504/IJPMB.2025.145991 | Scopus |
81 | Tran, The Nu; Duong, Dinh Viet; Thi, Thanh Hai Nguyen; Thi, Ngoc Lan Do; Truong, Duc Dinh; Nguyen, Van Hau; Thi, Thanh Thu Pham | FACTORS AFFECTING DIVIDEND POLICY OF LISTED MANUFACTURING ENTERPRISES: A GOVERNANCE CONTEXT | Journal of Governance and Regulation | 10.22495/jgrv14i2art4 | Scopus |
82 | Huong, Vu Thanh; Linh, Tran Huong; Huy, Phan Ke; Phuong, Le Ngoc; Uyen, Do Hoang | The impact of influencer marketing on generation Z’s purchasing decision for beauty products in Vietnam | Multidisciplinary Reviews | 10.31893/multirev.2025322 | Scopus |
83 | Pham, Phuong M. H.; Nguyen, Tung D.; Hoang, Viet Ha; Dong, Van-Chung | Does Adaptation to Saltwater Intrusion Improve Household Income in the Mekong Delta, Vietnam? | Research on World Agricultural Economy | 10.36956/rwae.v6i2.1661 | WOS |
84 | Trang, Do Thi My (58677938000); Son, Nguyen Duc (59768296000); Thanh, Tran Ha (57198781210); Hung, Dinh Viet (59767961800) | Strategic insights from senior management in implementing digital transformation in Vietnamese SMEs | International Journal of Innovative Research and Scientific Studies | 10.53894/ijirss.v8i2.6047 | Scopus |
85 | Thanh, Tran Thi Mai; Linh, Tran Huong; Thuy, Tran Thu; Mai, Mai Thi Thanh; Dung, Tran Viet | Empowering small and medium enterprises to foster balanced development in ASEAN: Insights and implications for Vietnam | Edelweiss Applied Science and Technology | 10.55214/25768484.v9i4.5971 | Scopus |
86 | Phuong, Nguyen Van; Truc, Tran Thi; Quang, Hoang Ngoc; Quynh, Pham Ngoc Huong | Lunchtime on the go: Understanding street food consumption habits of office workers in cities in Vietnam | Edelweiss Applied Science and Technology | 10.55214/25768484.v9i4.6546 | Scopus |
87 | Lam, Nguyen Thi Hong; Ha, Vu Thuy; Thuy, Pham Thi Thu | The impact of internal audit independence on internal audit effectiveness: A case study of Vietnam | Edelweiss Applied Science and Technology | 10.55214/25768484.v9i4.6653 | Scopus |
88 | Alaskar, Mohammad Zaid; Kim, Ja Ryong; Nguyen, Tam Huy; Rafique, Muhammad | Balancing performance and ethics: Navigating visual recognition technology adoption in the auditing industry | Journal of International Accounting Auditing and Taxation | 10.1016/j.intaccaudtax.2025.100701 | WOS |
89 | Phuong, Nguyen Van; Mergenthaler, Marcus; Quynh, Pham Ngoc Huong | Consumer transition: analyzing the impact of environmental and health consciousness on green food choices in Vietnam | Discover Sustainability | 10.1007/s43621-025-01275-w | WOS |
90 | Nguyen-Anh, Tuan; Nguyen-Thu, Hang; Nguyen-Thi-Thuy, Linh; Tran-Phuong, Chi; To-The, Nguyen | Determinants of energy-saving behavior among the youth: Does migration play a moderating role? | Energy & Environment | 10.1177/0958305X231192364 | WOS |
91 | Le, Hai Dinh; Hoang, Vu Minh; Ly, Luong Thi Khanh; Tan, Dao Duy; Huong, Mai Thi Lan | Determinants of Multidimensional Poverty for Rural Households in Vietnam With Bayesian Belief Network Model | Review of Development Economics | 10.1111/rode.13272 | Scopus |
92 | Nguyen-Thi-Hong, Thuy; To-The, Nguyen; Ho-Bao, Lam; Duong-Thi-Tra, My; Nguyen-Thi-Phuong, Anh | Do political connections and foreign investments matter for ESG disclosure in emerging countries? Evidence from Vietnam | Asian Journal of Business Ethics | 10.1007/s13520-024-00228-2 | WOS |
93 | Nu, Tran The; Chi, Bui Linh; Bac, Dang Thi; Huong, Hoang Dinh; Hai, Nguyen Thi Thanh | Factors affecting the implementation of environmental management accounting - A study of manufacturing enterprises | Edelweiss Applied Science and Technology | 10.55214/25768484.v9i5.7238 | Scopus |
94 | Nu, Tran The; Hai, Nguyen Thi Thanh; Huong, Le Thi Thanh; Lan, Do Thi Ngoc | Factors influencing the disclosure of sustainability reports by listed companies on the Vietnamese stock market | Financial and Credit Activity: Problems of Theory and Practice | 10.55643/fcaptp.2.61.2025.4707 | Scopus |
95 | Nguyen, Dinh Trung; Do, Minh Hue | FDI and Income Inequality: Do Digital Service Trade Restrictions Matter? | Journal of International Commerce Economics and Policy | 10.1142/S1793993325500140 | WOS |
96 | Quyen, Bui Thi; Ha Anh, Dao Thi; Phuong Hoa, Dinh; Thi Thanh, Cao; Mishra, Ashutosh; Hosseini, Meead | From theory to practice the future of education through innovation and sustainability; [De la teoría a la práctica: el futuro de la educación a través de la innovación y la sostenibilidad] | Salud, Ciencia y Tecnologia | 10.56294/saludcyt20251466 | Scopus |
97 | Vu, Thuong Thi; Hoang, Huong Thi; Nguyen, Thao Thu | Land management in Vietnam in the context of digital society | International Journal of Innovative Research and Scientific Studies | 10.53894/ijirss.v8i3.7095 | Scopus |
98 | Dat, Nguyen Tuan; Lee, Keunjae; Thinh, Nguyen An | Livelihoods adapting to climate change of residents in Mu Cang Chai district, Yen Bai province, Vietnam: Some research findings | Multidisciplinary Science Journal | 10.31893/multiscience.2025464 | Scopus |
99 | Huong, Tran Thu; Ha, Pham Manh; Linh, Trinh Thi; Dung, Pham Hanh; Tram, Trinh Bao | Predicting students' subjective well-being at school based on their coping strategies: A case study on Vietnamese adolescents | International Journal of Education and Practice | 10.18488/61.v13i2.4119 | Scopus |
100 | Dang, Thi Huong | Promoting Green Human Resource Management Towards Sustainable Business Development in Some Small and Medium Enterprises in Vietnam | Sustainable Development Goals Series | 10.1007/978-3-031-86500-8_4 | Scopus |
101 | Tran, N. T.; Nguyen, H. T.; Phan, A. C. | Roles of human resource management and quality management practices to improve productivity in hotel business of emerging economies | International Journal of Industrial Engineering and Management | 10.24867/IJIEM-379 | WOS |
102 | Nguyen, Dinh Trung | Structural reforms and global value chains: a dynamic analysis of OECD countries based on local projections | International Economics and Economic Policy | 10.1007/s10368-025-00669-5 | WOS |
103 | Luan, Pham Dang Manh Hong; Quan, Nguyen Hong; Sinh, Bach Tan; Hanh, Le Minh; Minh, Le Ba Nhat; Nhi, Truong Thi Ai; Hong, Do Xuan; Vu, Tran; Phuc, Duong Truong; Dang, Tran Ngoc; Toan, Dinh Van; Hoc, Le Hieu; Compagnucci, Lorenzo; Phan, Hien; Spigarelli, Francesca | The transformation of public universities in Vietnam and their role in national innovation systems | Rae-Revista De Administracao De Empresas | 10.1590/S0034-759020250305 | WOS |
104 | Tran, Tuyen Quang; Thi Vu, Ngoc Bich; Van Le, Dao; Hoang Vu, Linh | Vertical and horizontal job-education mismatches and wages: A quantitative analysis of university graduates in Vietnam | International Journal of Educational Development | 10.1016/j.ijedudev.2025.103323 | Scopus |
105 | Ka, La Son; Nguyen, The Kien | What Leads Households to Green Consumption Behavior: Case of a Developing Country | Sustainability | 10.3390/su17104319 | WOS |
Bài báo “Balancing performance and ethics: Navigating visual recognition technology adoption in the auditing industry” của TS. Nguyễn Huy Tâm - giảng viên ...
Chi tiếtNghiên cứu “Determinants of energy-saving behavior among the youth: Does migration play a moderating role?” được công bố trên Energy & Environment ...
Chi tiếtTốc độ tăng trưởng kinh tế ngày càng gia tăng, cùng với sự bùng nổ dân số và mức sống được cải thiện, đã dẫn đến nhu cầu năng lượng tăng mạnh, qua đó làm ...
Chi tiếtTrong bối cảnh tài chính toàn diện và chuyển đổi số ngành ngân hàng ngày càng phát triển, bài báo “Bộ tiêu chí xếp hạng tín dụng cá nhân: Góc nhìn từ thông ...
Chi tiếtXâm nhập mặn đang là thách thức lớn đối với sinh kế nông hộ tại Đồng bằng sông Cửu Long. Bài báo “Does Adaptation to Saltwater Intrusion Improve Household ...
