Danh mục bài báo đăng trên các tạp chí quốc tế của cán bộ, giảng viên Trường Đại học Kinh tế - ĐHQGHN trong 6 tháng đầu năm 2022.
TT | Tác giả là cán bộ Trường ĐHKT | Tên bài báo | Nơi công bố | Link bài |
1 | Nguyen Thi Huong Lan, Nguyen Anh Tuan, To The Nguyen, Nguyen Thi Lan Huong | An assessment of key factors affecting farm households' livelihood diversification strategies using a novel approach of multivariate probit: A case of rural Vietnam | Indian Journal of Economics and Development, Mar-22, Scopus | |
2 | To The Nguyen | Drivers of organic farming: Lab-in-the-field evidence of the role of social comparison and information nudge in networks in Vietnam | Ecological Economics, Mar-22, ISI, Q1 | Link |
3 | Nguyen Anh Tuan, Nguyen An Thinh | Drivers of land use efficiency among ethnic minority groups in Vietnam: a longitudinal study | Journal of the Asia Pacific Economy, Mar-22, ISI, Q2 | Link |
4 | Nguyen Thi Thu Hoai, Hoang Ngoc Quang | The influence of contextual and household factors on multidimensional poverty in rural Vietnam: A multilevel regression analysis | International Review of Economics & Finance, Mar-22, ISI, Q1 | Link |
5 | Nguyen Thi Thu Hoai | The effect of supply chain finance on supply chain risk, supply chain risk resilience, and performance of Vietnam SMEs in global supply chain | Uncertain Supply Chain Management, Feb-2022, Scopus, Q2 | Link |
6 | To The Nguyen, Nguyen Anh Tuan | Farmers’ behaviors and attitudes toward climate change adaptation: evidence from Vietnamese smallholder farmers | Environment, Development and Sustainability, Mar-2022, ISI, Q1 | Link |
7 | Nguyen Thi Lan Huong, Nguyen Anh Tuan, To The Nguyen | Assessment of farm households’ perception, beliefs and attitude toward climatic risks: A case study of rural Vietnam | Plos One, Mar-2022, ISI, Q1 | Link |
8 | Ho Sy Hoa | Bank credit and economic growth: A dynamic threshold panel model for ASEAN countries | International Economics, May-2022, Scopus, Q1 | Link |
9 | Quy Van Khuc | Covid-19 vaccines production and societal immunization under the serendipity-mindsponge-3D knowledge management theory and conceptual framework | Humanities and Social Sciences Communications, Jan-2022, ISI, Q1 | Link |
10 | Quy Van Khuc | Brain drain out of the blue: pollution- induced migration in Vietnam | International Journal of Environmental Research and Public Health, Mar-2022, ISI, Q1 | Link |
11 | Quy Van Khuc | How do we perceive serendipity? | A New Theory of Serendipity: Nature, Emergence and Mechanism, May-2022, Scopus | |
12 | Quy Van Khuc | A new theory of serendipity | A New Theory of Serendipity: Nature, Emergence and Mechanism, May-2022, Scopus | |
13 | Nguyen Thi Lan Huong | An assessment of rural household vulnerability and resilience in natural hazards: evidence from flood prone areas | Environment, Development and Sustainability, May-2022, ISI, Q1 | |
14 | Quy Van Khuc | Revisiting the floppy-eared-rabbit serendipity circumstance. | A New Theory of Serendipity: Nature, Emergence and Mechanism, May-2022, Scopus | |
15 | Quy Van Khuc | Environments and cultures that nurture serendipity strikes | A New Theory of Serendipity: Nature, Emergence and Mechanism, May-2022, Scopus | |
16 | Quy Van Khuc | Preliminary explanations of serendipity based on non-linear information process | A New Theory of Serendipity: Nature, Emergence and Mechanism, May-2022, Scopus | |
17 | Quy Van Khuc | To pay or not to pay that is the question-for air pollution mitigation in a world’s dynamic city: An experiment in Hanoi, Vietnam | Economic Analysis and Policy, Apr-2022, ISI, Q1 | Link |
18 | Tuan Nguyen-Anh, Linh Nguyen-Thi-Thuy, Nguyen To-The | Do intangible assets stimulate firm performance? Empirical evidence from Vietnamese agriculture, forestry and fishery small- and medium-sized enterprises | Journal of Innovation & Knowledge, May-2022, ISI, Q1 | |
19 | Nguyen An Thinh, Lo Thi Hong Van | APPLICATION OF GIS SOFTWARE IN LOCAL ADMINISTRATION: THE EXAMPLE OF CON CUONG REGION, NGHE AN PROVINCE, VIETNAM | The EUrASEANs: journal on global socio-economic dynamics (Thái Lan), Jan-2022, ISI, Q1 | Link |
20 | Nguyen Thanh Hang | What Factors Should Be Impacted to Achieve Equality in Income Distribution and Economic Growth at the Same Time? Empirical Analysis From a Group of Countries with Lower-than-average Levels of Inequality and Economic Growth | International Journal of Economics, Business and Management Research, Jan-2022, ISI, Q3 | Link |
21 | Nguyen The Kien, Le Khanh Cuong | Application of high-tech agriculture by households in the red river delta of Vietnam | Geojournal of Tourism và Geosites, Dec-21, Scopus, Q4 | Link |
22 | Hoang Khac Lich, Nguyen Thi Vinh Ha, Nguyen The Kien | The Central Bank Independence in Relation to Inflation and Growth: An Empirical Evidence from Vietnam | Universal Journal of Accounting and Finance, Mar-2022, BBQT khác | |
23 | Duy Anh Le | Handwashing behaviour among adults in rural Vietnam: a cross-sectional mixed methods study | International Journal of Water Resources Development, Feb-2022, ISI, Q1 | Link |
24 | Duy Anh Le | ‘One Step Forward, One Leap Back’: Chinese Overseas Subsidiaries under Changing Party-State Sector Relations | Journal of Contemporary China, Feb-2022, ISI, Q1 | Link |
25 | Nguyen Thi Nhan | BIOECONOMIC INTEGRATED PROFILE INDUSTRIAL ECOSYSTEM | Journal of the St. Petersburg University of Economics and Finance, Mar-2022, BBQT khác | Link |
26 | Nguyen Thi Nhan | Совершенствование управления землями лесного фонда в условиях устойчивого развития лесопромышленного комплекса | Экономика и управление народным хозяйством, Jan-2022, BBQT khác | Link |
27 | Nguyen Thi Quynh Anh | Export quality upgrading and environmental sustainability: Evidence from the East Asia and Pacific Region | Research in International Business and Finance, Mar-2022, ISI, Q1 | Link |
28 | Nguyen Bich Diep | Firearms law and fatal police shootings: A panel data analysis | Applied Economics, Mar-2022, ISI, Q2 | Link |
29 | Do Thi Minh Hue, Tran Phuong Thao, Pham Canh Toan | Factors affecting Entrepreneurial Motivation and Intention of University Students in Hanoi, Vietnam | international Journal of Modern Education and Computer Science (IJMECS), Apr-2022, Scopus, Q4 | Link |
30 | Nguyen Thi Phan Thu, Do Thi Minh Hue | Factors affecting CO2 Emissions in Vietnam | Environment and Ecology Research, Scopus, Q3 | |
31 | Nguyen Thi Vinh Ha | Welfare impact of climate change on capture fisheries in Vietnam | PloS ONE, Apr-2022, ISI, Q1 | Link |
32 | Dang Trung Chinh | Spatio-Temporal Dependence of Corruption in Vietnam | Applied Spatial Analysis and Policy, Apr-2022, ISI, Q2 | Link |
33 | Trinh Thi Thu Hang, Dao Thi Thu Trang | Change management in Higher Education by Kotter's Model: A Case Study in Vietnam Private University | Journal of International Business and Management (JIBM), Jan-2022, BBQT khác | Link |
34 | Huong Nguyen Thi Mai | Relationship between Migration Characteristics, Attitude to Money, Financial Anxious and Intentions to Work Unlawful in Foreign Country: Case in Vietnam | Wseas transaction on environment and developmen Dec-21, Scopus, Q4 | Link |
35 | Luu Ngoc Hiep | Organizational Culture, Competition and Bank Loan Loss Provisioning | Eurpean Journal of Finance, Mar-2022, SSCI & Scopus, Q1 | Link |
36 | Thao Thi Phuong Nguyen | VNU University of Economics and Business - Vietnam National University and Institute of Economics and Strategic Management | Forum for Social Economics, Mar-2022, ESCI & Scopus | Link |
37 | Lan Phuong To | Effect of Market Sentiment And Economics on Stock Returns in Vietnam | Research Review Journal, Mar-2022, BBQT khác | Link |
38 | Luu Ngoc Hiep | Deposit Insurance and Credit Union Lending | Journal of Financial Stability, Apr-2022, SSCI & Scopus | Link |
39 | Huong Thi Thu Phung | Parents as Customers: The Influence of School Reputation on Satisfaction, Feedback, and Loyalty of Vietnamese Secondary Students’ Parents. | Corporate Reputation Review, May-2022, ESCI & Scopus | Link |
40 | Luu Ngoc Hiep | The impact of interest rate policy on credit union lending during a crisis period | Finance Research Letters, May-2022, SSCI & Scopus | Link |
41 | Luu Ngoc Hiep, Do DInh Dinh, Pham The Thanh, Ho Xuan Viet, Dinh Thi Quynh Anh | Cultural Values and the Adoption of Central Bank Digital Currency | Applied Economics Letters, May 29, SSCI & Scopus, Q3 | |
42 | Tran Nguyen Ngoc Cuong | Factors affecting intelligent transport systems towards a smart city: a critical review | International Journal of Construction Management, Jan-2022, Q1 | Link |
43 | Tran Nguyen Ngoc Cuong | Identifying and evaluating the key claim causes leading to construction delays | International Journal of Construction Management, Jan-2022, Q1 | Link |
44 | Nguyen Thi Vu Ha | Surplus in balance of payments and some policy recommendations for Vietnam | The Russian Journal Of Vietnamese Studies, Apr-2022 | Link |
45 | Nguyen Tien Dung | Regional integration and product quality upgrading: The case of Vietnam’s manufacturing industries | The Journal of International Trade & Economic Development, Oct-21, ISI/SCOPUS, Q2 | Link |
46 | Dam Thi Phuong Thao | Policy Recommendations to Enhance Vietnamese SMEs’ Ability to Access Venture Capital | VNU Journal of Science: Economics and Business, Apr-2022 | Link |
47 | Luu Huu Van, Vu Duc Thanh | Using a multi-criteria decision-making model to evaluate and select an e-commerce platform | International Journal of Management & Entrepreneurship Research, Jan-2022, BBQT khác | Link |
48 | Nguyen Duc Xuan | Perception Of Tourists With Smart Tourism Technology Towards Behavioral Intentions: Evidence From Vietnam Customers | Review of International Geographical Education, Spring 2022, Scopus, Q3 | Link |
49 | Nguyen Khanh Huy, Nguyen Duc Xuan | Perception of Eliminating Service Waste for Better Efficiency and towards Lean Management in Vietnamese SME | Webology, Jan-2022, Scopus, Q3 | Link |
50 | Nguyen Khanh Huy | Service quality of Vietnam commercial banks from customer satisfaction: Evidence from VietcomBank | International Journal of Management Studies and Social Science Research, Dec-21, BBQT khác | Link |
51 | Nguyen Khanh Huy | Tourism businesses towards recovery from COVID-19 pandemic: The essential contribution of labor productivity | International Journal of Management Studies and Social Science Research, Dec-21, BBQT khác | Link |
52 | Tran Thi Hien | Factors of application of activity-based costing method: Evidence from a transitional country | Asia Pacific Management Review, 2022, Scopus, ESCI, ABCD:C, Scopus Q1 | Link |
53 | Luu Huu Van, Luong Tram Anh, Luu Quoc Dat, Nguyen Anh Tuan | Prioritization of factors impacting on lecturer research produc-tivity using an improved fuzzy analytic hierarchy process ap-proach | Sustainability (MDPI), 2022, WoS (SCI), SCI (Q1) |
Nghiên cứu “An insight into the implications of investor sentiment on crash risk in Asia–Pacific stock markets: are uncertainty factors important?” của ...
Chi tiếtBài báo “Determinants of apartment price volatility in Vietnam: a comparison between Hanoi and Ho Chi Minh City” của PGS.TS. Nguyễn Thị Nhung - giảng viên ...
Chi tiếtBài báo “Assessment of Current Situation and Orientations for Exploitation, Utilization, and Protection of Groundwater Resources in Water–Scarce Areas ...
Chi tiếtBài báo “Middle-income traps: Experiences of Asian countries and lessons for Vietnam” của TS. Hoàng Xuân Vinh - giảng viên Trường Đại học Kinh tế và nhóm ...
Chi tiếtBài báo “How to Win Consumer Intention in E-Commerce Platform in a High-Cost Urban City: A Case Study of Hanoi” của TS. Trần Thị Mai Thành - giảng viên ...
Chi tiếtNghiên cứu "The impact of provincial‑level institutional quality on attracting foreign direct investment in the Red River Delta provinces" của TS. Trần ...
Chi tiếtNghiên cứu "Enhancing Trade Facilitation to Boost Manufactured Goods Trade in Vietnam: A Case Study of a Transition Economy" của nhóm tác giả Nguyễn Anh ...
Chi tiếtNgành dệt may là một trong những ngành chủ đạo của công nghiệp sản xuất hàng tiêu dùng. Ở Việt Nam, ngành dệt may có vai trò quan trọng như góp phần đảm ...
Chi tiếtThiếu hụt tài chính là một trong những nguyên nhân chính khiến nhiều dự án bảo vệ môi trường kém hiệu quả hoặc thất bại. Trong bối cảnh ngân sách nhà nước ...
Chi tiết